FDL lightning protection test piercing grounding clamp
Material:Copper
SC copper cable connectors are made of high-purity copper and have high conductivity. They are designed for simple installation, ensuring reliable and stable connections. Due to their corrosion-resistant design (tin plated surface), these terminals are suitable for indoor and outdoor use. Their long-lasting connectivity potential makes them the preferred choice for any electrical engineering project.
The tin-plated copper lugs are crafted from high-quality copper, ensuring excellent conductivity and corrosion resistance. The tin-plated surface not only guarantees superior electrical performance but also provides effective protection against corrosion.
Sight copper tube crimping terminal
Catalog No | Dimensions(mm) | ||||||||||||||||||||||
D | d | L | L1 | L2 | -6 | -8 | -10 | -12 | -14 | -16 | |||||||||||||
φ | A | B | φ | A | B | φ | A | B | φ | A | B | φ | A | B | φ | A | B | ||||||
SC-6 | 5.5 | 4.5 | 24.5 | 7.5 | 13.7 | 6.5 | 0 5 、J | 1 | 8.5 | 11.5 | 0.5 | 一 | 一 | 一 | 一 | 一 | 一 | 一 | 一 | 一 | 一 | 一 | 一 |
SC-10 | 7 | 5.4 | 26 | 14 | 13.2 | 6.5 | 10 | 1.3 | 8.5 | 11.3 | 1 | 10.5 | 14 | 0.8 | 一 | 一 | 一 | 一 | 一 | 一 | 一 | 一 | 一 |
SC-16 | 8 | 6 | 31.7 | 12 | 17.3 | 6.5 | 12 | 1.2 | 8.5 | 12 | 1.2 | 10.5 | 14 | 1.3 | 一 | 一 | 一 | 一 | 一 | 一 | 一 | 一 | 一 |
SC-25 | 9 | 7 | 33.7 | 12 | 17.5 | 6.5 | 13.3 | 1.7 | 8.5 | 13.1 | 1.7 | 10.5 | 14 | 6 .) | 2.5 | 一 | 一 | 一 | 一 | 一 | 一 | 一 | 一 |
SC-35 | 11 | 8.7 | 38 | 13.4 | 19.3 | 6.5 | 15.3 | 0.9 | 8.5 | 15.3 | 1.9 | 10.5 | 15.3 | 1.9 | 12.5 | 一 | 一 | 一 | 一 | 一 | 一 | 一 | 一 |
SC-50 | 12.5 | 9.9 | 42.3 | 15 | 20.5 | 一 | 一 | 一 | 8.5 | 18.1 | 2.4 | 10.5 | 1819 | 2.4 | 2.5 | 10 10 | 2.4 | 一 | 一 | 一 | 一 | 一 | 一 |
SC-70 | 14.5 | 11.7 | 49.3 | 17.5 | 25 | 一 | 一 | 一 | 8.5 | 21 | 2.6 | 10.5 | 2122 | 2.6 | 2.5 | 21 | 2.6 | 一 | 一 | 一 | 一 | 一 | 一 |
SC-95 | 17 | 13.8 | 54.5 | 21 | 26.8 | 一 | 一 | 一 | 0 5 0。J | 24.5 | 2.9 | 10.5 | 24.5 | 2.9 | 12.5 | 24.5 | 2.9 | 一 | 一 | 一 | 一 | 一 | 一 |
SC-120 | 19 | 15.6 | 62 | 23.5 | 29.8 | 一 | 一 | 一 | 8.5 | 27.7 | 3.3 | 10.5 | 27.7 | 3.3 | 2.5 | 27.7 | 3.3 | 4.5 | 27.7 | 3.3 | 一 | 一 | 一 |
SC-150 | 21 | 17 | 71 | 24 | 33 | 一 | 一 | 一 | 一 | 一 | 一 | 10.5 | 30 | 3.8 | 2.5 | 30 | 3.8 | 4.5 | 30 | 3.8 | 16.5 | 一 | 一 |
SC-185 | 23 | 19 | 88 | 31 | 39 | 一 | 一 | 一 | 一 | 一 | 一 | 一 | 一 | 一 | 12.5 | 33 | 4 | 14.5 | 33 | 4 | 16.5 | 33 | 4 |
SC-240 | 26 | 21.6 | 87.5 | 33 | 43 | 一 | 一 | 一 | 一 | 一 | 一 | 一 | 一 | 一 | 12.5 | 37.2 | 4.4 | 14.5 | 37.2 | 4.4 | 16.5 | 37.2 | 4.4 |
1. Open the packaging, check whether the product model is consistent with the installation of copper and aluminum wires, confirm that the selection type is correct and then install;
2. Installation steps:
(1) Dipping the aluminum wire pressure connection site insulating layer, the peeling length is greater than the valid hole depth of the corresponding terminal model about 1 to 2mm;
(2) When stripping the wire insulation layer, try to avoid damage to the wire;
(3) Plug off the aluminum wires from the root of the ending of the ending of the end to press the roots of the pores for pressing;
(4) At the partial part, the centerline of the pits of the formation or pit pressure should be on the same plane or straight line. The distance from the mouth should refer to the provisions of Table A;
Conductive nominal Section mm² | b1(mm) | b2(mm) |
10 | 3 | 3 |
16 | 3 | 3 |
25 | 3 | 3 |
35 | 3 | 3 |
50 | 5 | 3 |
70 | 5 | 3 |
95 | 5 | 3 |
120 | 5 | 4 |
150 | 5 | 4 |
185 | 5 | 5 |
240 | 6 | 5 |
300 | 7 | 6 |
400 | 7 | 6 |
500 | 7 | 6 |
(5) For each pressing of the pressure, stay 10-15S after the pressure is closed, so that the metal plasticity deformation of the pressure connection part can be eliminated after the metal plastic deformation is used to achieve basic stability;
(6) The operation method and precautions of the embarrassment should be carried out according to the specification
(7) After pressing, the quality of the joint should meet the following requirements: ”
A. After the enclosure is pressed, the surface of the pressure should be smooth, there should be no cracks and burrs, and there should be no cutting -edge at the edge;
B. After the pit is pressed, the depth of the pressure should be consistent with the pressure that should be pushed into the part of the Yangmo.
(8) After pressing, use the bolt to connect the end plate eye to the electrical equipment firmly.
If you are interested in joining us, please leave your information here,
we will contact you as soon as possible.