×
DL Aluminum Cable Lug
DL Aluminum Cable Lug
DL Aluminum Cable Lug
DL Aluminum Cable Lug
DL Aluminum Cable Lug
DL Aluminum Cable Lug
DL Aluminum Cable Lug
DL Aluminum Cable Lug

DL Aluminum Cable Lug

Description:

MOQ:100pcs
Product Name: DL Series Aluminum Cable Lug
Material: Aluminum
Applicable Conductor Cross-Section: 10~400 mm²
Rated Current: 55 A~640A
Operating Temperature: -40℃ ~ 150℃
Installation Method: Crimping
Reference Standard: GB/T 14315-2008,IEC61238-1

Product specification

The aluminum crimp lugs are made from high-quality aluminum, manufactured through precision engineering. The lug barrels are filled with a specialized compound, effectively eliminating oxidation on the aluminum surface.

 

 

Dimensions-A

Catalog No Dimensions(mm)
Ø D d L1 L2 L W S
DL—A—10 8.5 10 5.5 31 22 65 16 2.3
DL—A—16 8.5 11 6.5 33 24 70 16 2.4
DL—A—25 8.3 12 7.5 35 26 74 18 2.8
DL—A—35 10.5 14 8.5 44 25.5 83 20 3.4
DL—A—50 10.5 16 9.5 42 29 90 23 3.8
DL—A—70 12.5 18 11.5 50 30 99 26 4
DL—A—95 12.5 18 13.5 55 35 110 28 4.7
DL—A—120 14.5 23 15.5 52 36 120 30 5
DL—A—150 14.5 25 16.5 62 43.5 126 34 5.8
DL—A—185 16.5 27 18.5 63 43.5 133 37 6.8
DL—A—240 16.5 30 21 66 49 140 40 6.6
DL—A—300 21 34 23 72 58 165 45 8

Dimensions-B

Catalog No Dimensions(mm)
Ø D d L1 L2 L B A
DL-B-10 8.5 9 6 31 20.5 59 13 2.2
DL-B-16 8.5 10 6.3 30 22 64 14.5 2.2
DL-B-25 8.5 11 7.5 30 22 68 16 2.8
DL-B-35 10.5 12 8.5 37 25 71 17 2.8
DL-B-50 10.7 14 10 35 27 78 20 3
DL-B-70 12.5 16 11.3 43 30 89 23 4
DL-B-95 12.5 18 13.5 44 33 97 26 3.7
DL-B-120 14.8 20 15.3 49 37 103.5 28 4.2
DL-B-150 16.5 22 17 49.5 35 110 30 5
DL-B-185 16.5 24 18.5 56 42 118 34 5
DL-B-240 16.5 27 21 58 44 128 32 6
DL-B-300 20.5 30 23.5 65 50 174 42 6.3
DL-B-400 22 38 27.5 82 60 174 50 8

VIDEO

Leave your information

If you are interested in joining us, please leave your information here,
we will contact you as soon as possible.

×

Submit a Quick Quote

Home
WhatsApp
Email
Go Top